Description
POWER: | ESC: | HW 40A | ||
NO.: | 94706HM | MOTOR: | RC540 | |
NAME: | ENGINE: | |||
DRIVE: | FUEL TANK: | |||
LENGTH: | 485mm | BATTERY: | Ni-MH7.2v 2000mAh | |
WIDTH: | 230mm | CHARGER SPEC: | 9V-500MA/1A | |
HEIGHT: | RADIO/RX: | 2.4GHz | ||
WHEEL BASE: | 313mm | R/C DISTANCE: | ||
GROUND CLEARANCE: | SPEED: | |||
WHEELS: | BODY COLOR: | |||
GEAR RATIO: | GIFT BOX SIZE; | |||
WEIGHT: | 2.55KG | QTY: | ||
SERVO: | 15KG | MEAS: |
Additional Information
颜色 |
Grey, Black, Red, Yellow |
---|
HSP 94706HM 1/10 4WD EP CRAWLER CAR
$179.00